Inlet | 1/8″ | 1/4″ | 3/8″ | 1/2″ |
DxL (mm) | 19×28 | 23×35 | 35×62 | 35×62 |
Weight (gr) | 30 | 100 | 325 | 325 |
Rear Jets | 3×25° (drilled) | 3×25° (drilled) | 3×25° (M4x5) | 3×25° (M4x5) |
Rotation Jets | 2×90° + 2×45° (drilled) | 2×90° + 2×35° (drilled) | 2×90° + 2×45° (M4x5) | 2×90° + 2×45° (M4x5) |
Max Pressure (bar) | 300 | 300 | – | – |
Flow (lt/min) | 10-50 | 15-60 | – | – |
DN (mm) | 40-90 | 40-100 | >50 | >50 |
Gris
Rotating nozzles with carbide head for limestone removal.
Technical Specifications
Items
Part No. | Description | |
---|---|---|
![]() |
75510.190D | GRIS 1/8″ F DN16 WITH CARBIDE THOOTH |
![]() |
75510.230D | GRIS 1/4″ F DN20 WITH CARBIDE THOOTH |
75510.120D | GRIS 3/8″F DN35 WITH CARBIDE THOOTH | |
75510.140D | GRIS 1/2″F DN35 WITH CARBIDE THOOTH |