Bora
Stainless Steel nozzles with ceramic inserts and rotating front jet for strong impact and wide contact surface.
Description
The rotating jet forms a fast rotation water cone with high breaking capacity for blockages and obstructions (grease, limestone, roots, foam, unsuccessful liners), much more efficient than a conventional front jet. A special tool to replace front inserts is available.
Technical Specifications
Inlet | 1/4″ F | 1/2″ F | 3/4″ F | 1″ F |
Ø x L (mm) | 58 x 62 | 39 x 61 | 68 x 107 | 68 x 107 |
Weight (kg) | 0,5 | 0,4 | 2.1 | 2.1 |
Rear Jets | 1 x 18° 3500 rpm | 6×20° | 8×20° | 8×20° |
Inserts | M6x8 C | M6x8 C | TE M10x1 C | TE M10x1 C |
Rotating Front Jet | 1 x 0° | 18°, 3500 rpm | 18°, 3500 rpm | 18°, 3500 rpm |
Maximum Pressure (bar) | 275 | 275 | 250 | 250 |
Flow (lt/min) | 30-170 | 30-170 | 120-350 | 120-350 |
Working DN (mm) | 70 -150 | 60-150 | 150-350 | 150-350 |
Items
Nozzles
Part No. | Description | |
---|---|---|
75150.02 | REVERSE-BORA NOZZLE 1/4″ F | |
75150.01 | BORA 1/2″ SS NOZZLE,with rotating front jet | |
75210.01 | BORA 3/4″ SS NOZZLE,with rotating front jet | |
75350.01 | BORA 1″F SS NOZZLE,with rotating front jet |
Inserts for rotating front jet
Part No. | Description | |
---|---|---|
75150.01-28 | FRONT JET INSERT FOR 1/2″ BORA NOZZLE (028, D.1,00 MM) | |
75150.01-40 | FRONT JET INSERT FOR 1/2″ BORA NOZZLE (028, D.1,20 MM) | |
75150.01-53 | FRONT JET INSERT FOR 1/2″ BORA NOZZLE (053, D.1,40 MM) | |
75350.01.1-04 | FRONT JET INSERT FOR BORA 1″ NOZZLE (04 DN 1,25 MM) | |
75350.01.1-09 | FRONT JET INSERT FOR BORA 1″ NOZZLE (09 DN 1,6 MM) | |
75350.01.1-13 | FRONT JET INSERT FOR BORA 1″ NOZZLE (13 DN 1,85 MM) |
Tools
Part No. | Description | |
---|---|---|
75150.01-10 | TOOL KIT FOR 1/2″ BORA NOZZLE | |
75350.01-15 | FRONT JET PLACEMENT TOOL – BORA 1″ |