Warthog WS 1/2″ F
Strengths of Warthog nozzles are controlled rotation and power of its jets
Description
All the water is sprayed out from the rough few, but high quality inserts with flow straightener. The combination of these features makes these nozzles unique and indispensable for the toughest high pressure jobs.
These nozzles are offered as package in plastic case with double set of inserts and tools to change the configuration quickly.
With special service and overhaul kits, these nozzles can be regularly serviced for long durability.
Technical Specifications
Inlet | 1/2″ F | 1/2″ F | 1/2″ F |
with flexible hose | with hose and swivel joint | ||
Ø x L (mm) | 48 x 76 | 48 x 76 | 48 x 76 |
Weight (kg) | 1.33 | 1,33 | 1,33 |
Front Jet (nr. x angle) | 1 x 15° | 1 x 15° | 1 x 15° |
Radial Jets (nr. x angle) | 2 x 85° | 2 x 85° | 2 x 85° |
Rear Jets (nr. x angle) | 2 x 30° | 2 x 30° | 2 x 30° |
Flow (lt/min) | 27-75 | 27-75 | 27-75 |
Maximum Pressure (bar) | 350 | 350 | 350 |
Working Pressure (bar) | 100-350 | 100-350 | 100-350 |
Rotation (rpm) | 200-500 | 200-500 | 200-500 |
Pull (N) | 40-120 | 40-120 | 40-120 |
Working DN (mm) | 100-200 | 100-200 | 100-200 |
Part Numbers | |||
with AP2 inserts | 75000.50K | 75000.50B | 75000.50J |
with M10 ceramic inserts | 75000.500K | 75000.50NB | |
with AP2 inserts (descaling) | 75000.50KD | ||
with M10 ceramic inserts (descaling) | 75000.500D | ||
Nozzle kit (with inserts configuration M10 – standard and descaling) | 75000.500NK | 75000.50NBD |
Items
Nozzles
Part No. | Description | |
---|---|---|
75000.50K | 1/2″ WS WARTHOG NOZZLE | |
75000.50B | 1/2″ WS WARTHOG NOZZLE, WITH WHIP HOSE | |
75000.50J | 1/2″ WSJ WARTHOG NOZZLE, WITH WHIP HOSE | |
75000.50KD | 1/2″ WS WARTHOG NOZZLE, WITH DS HEAD (RADIAL JETS) |
Service Kit
Part No. | Description | |
---|---|---|
ST.WS600 | Kit service (WS) | |
ST.WS610 | Kit, overhaul (WS) Parts needed for tool rebuild |
Centralizers
Part No. | Description | |
---|---|---|
5370.05 | CENTRALIZER DN120 FOR WARTHOG 1/2″ NOZZLES (WS) |