| DN (inches) | 3/16″ | 1/4″ | 5/16″ |
| Steel Braid | Single | Single | Single |
| Internal Diameter (mm) | 5 | 6 | 8 |
| External Diameter (mm) | 8,8 | 10,7 | 11,8 |
| Working Pressure (bar) | 120 | 120 | 120 |
| Bursting Pressure (bar) | 480 | 480 | 480 |
| Weight (kg/m) | 0,148 | 0,158 | 0,192 |
| Bending Radius (mm) | 20 | 25 | 30 |
PILOTFLEX 120
PILOT rubber hose with steel reinforcement.
Technical Specifications
Items
| Part No. | Description | |
|---|---|---|
| 5929.P03-XX | PILOTFLEX 120 HOSE 3/16″ 120 BAR STEEL BRAID | |
| 5929.P04-XX | PILOTFLEX 120 HOSE 1/4″ 120 BAR STEEL BRAID | |
| 5929.P05-XX | PILOTFLEX 120 HOSE 5/16″ 120 BAR STEEL BRAID |


