Tremol
Cleaning nozzles with spinning radial jets (85°/90°).
Description
Nozzle centralizers are recommended for a better cleaning so the nozzle is lifted from the bottom of the pipe. To be used for removal of grease and limestone from pipe walls, pipe cleaning before CCTV inspection or root cutter jobs.
Technical Specifications
Inlet | 1/8″ F | 1/4″ F | 3/8″ F | 1/2″ F | 1/2″ M | 3/4″ F | 1″ F | 1″ 1/4 F |
Ø x L (mm) | 16×28 | 20×35 | 35 x 62 | 35 x 62 | 35 x 62 | 50 x 99 | 70 x 125 | 70 x 125 |
Weight (kg) | 0,03 | 0,10 | 0,35 | 0,34 | 0,38 | 0,98 | 2,27 | 2,27 |
Rotation Jets | 2×90° + 2×45° | 2×90° + 2×35° | 2×90°+2×85° | 2×90° + 2×85° | 2×90° + 2×85° | 2×90° + 2×85° | 2×90° + 2×85° | 2×90° + 2×85° |
Rear Jets | 3×25° | 3×25° | 3×25° | 6×25° | 6×25° | 6×20° | 6×20° | 6×20° |
Inserts | – | – | M4x5 | M4x5 | M4x5 | TE M6 C | TE M6 C | M6x8 |
Flow (lt/min) | 10-50 | 15-60 | 75-170 | 75-170 | 75-170 | 100-250 | 100-280 | 100-280 |
Maximum Pressure (bar) | 300 | 300 | 275 | 275 | 275 | 275 | 275 | 275 |
Working DN (mm) | 30-60 | 22-100 | 50-150 | 50-150 | 50-150 | 100-200 | 100-300 | 100-300 |
Part Number | 75510.190R | 75510.230R | 75510.12R | 75510.140R | 75510.14M | 75510.350R | 75510.250R | 75510.270R |
Items
Nozzles
Part No. | Description | |
---|---|---|
75510.190R | TREMOL 1/8″F DN16 | |
75510.230R | TREMOL 1/4″F DN20 | |
75510.14R | 1/2″F TREMOL | |
75510.14M | 1/2″M TREMOL | |
75510.350R | 3/4″ F SS TREMOL | |
75510.250R | 1″ F TREMOL | |
75510.27R | 1″ 1/4 F TREMOL |
Centralizer Rings
Part No. | Description | |
---|---|---|
5305.12A | DN75 CENTRALIZER RING, FOR 1/2″ ROTATING NOZZLE (DN35) | |
5305.12B | DN100 CENTRALIZER RING, FOR 1/2″ ROTATING NOZZLE (DN35) | |
5305.34A | DN125 CENTRALIZER RING, FOR 3/4″ ROTATING NOZZLE (DN50) | |
5305.10 | DN150-200 CENTRALIZER RING, FOR 1″-1″ 1/4 ROTATING NOZZLE (DN70) |