Sile
Small nozzles with conical or round head and with or without front jet.
Description
These nozzles are to be used with portable, trailer or skid mounted jetters, sewer cleaning vehicles for domestic drain and pipe cleaning.
Configurations with multiple front jets are available to increase the unblocking capacity.
In case even smaller nozzles are required for an easier headway in bent pipes, nozzles with hose fitting for direct crimping to the hose are available.
Technical Specifications
Inlet | 1/8″ F | 1/8″ F | 1/8″ F | 1/8″ F | 1/4″ F | 3/8″ F | 3/8″ M |
Ø x L (mm) | 15 x 15 | 15 x 15 | 15 x 15 | 15 x 15 | 18 x 29 | 23 x 31 | 21 x 37 |
Weight (gr) | 8 | 8 | 8 | 8 | 25 | 40 | 50 |
Rear Jets | 35° | 35° | 25° | 25° | 35° | 35° | 35° |
Front Jets | – | 1×0° | 1×0° + 1×30° | 1×0° + 3×30° | M4x5 | M4x5 | M4x5 |
Maximum Pressure (bar) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Flow (lt/min) | 20-60 | 20-60 | 20-60 | 20-60 | 25-80 | 30-90 | 30-90 |
Working DN (mm) | 20-60 | 20-60 | 20-60 | 20-60 | 25-125 | 35-150 | 35-150 |
Part Number | 5500.07 | 5500.07A | 5500.07F2 | 5500.07TR | 3518.00 | 3519.00 | 3519.00M |
Items
1/8″ Nozzles
Part No. | Description | |
---|---|---|
5500.07 | 1/8″F SILE NOZZLE, conical head | |
5500.07A | 1/8″F SILE NOZZLE, conical head and front jet | |
5500.07F2 | 1/8″F SILE NOZZLE, conical head and 2 front jets | |
5500.07TR | 1/8″F SILE NOZZLE, conical head and 4 front jets |
1/4″ Nozzles
Part No. | Description | |
---|---|---|
3518.00 | 1/4″F SILE NOZZLE (delivered with plug and additional insert for front jet | |
3518.00TR | 1/4″F SILE NOZZLE, with multiple front jets | |
3518.00A | 1/4″F SILE NOZZLE, only front jets |
3/8″ Nozzles
Part No. | Description | |
---|---|---|
3519.00 | 3/8″F SILE NOZZLE (delivered with M4 plug and additional insert for front jet) | |
3519.00TR | 3/8″F SILE NOZZLE, multiple front jets | |
3519.00A | 3/8″F NOZZLE, only front jets | |
3519.00M | 3/8″M SILE NOZZLE (delivered with M4 plug and additional insert for front jet) | |
3519.00MTR | 3/8″M SILE NOZZLE, multiple front jets |
Nozzles with hose fitting
Part No. | Description | |
---|---|---|
5500.01 | NOZZLE WITH FITTING FOR 3/16″ HOSE | |
5500.01A | NOZZLE WITH FRONT JET AND FITTING FOR 3/16″ HOSE | |
5500.012 | NOZZLE WITH FITTING FOR 1/4″ HOSE | |
5500.012A | NOZZLE WITH FRONT JET AND FITTING FOR 1/4″ HOSE |