- Abrasion and wheather resistance synthetic rubber with single (1SC) or double (2SC)
steel wire braids reinforcement. - Temperature range from –30°C to +80°C
- Working/bursting pressure ratio 2,5:1
- Lowest friction coefficient in its class thanks to a new internal finishing, specifically designed for water application.
- The new formulated abrasion resistance smooth external cover exceeds 10 times the ISO 6945 standard
- Standard Lengths available upon request
- Several fittings options available upon request
Long Life 300 HP hose
HP hoses for water specifically designed for sewer cleaning. The latest technologies have been applied in the production and the experience in the field result in high quality, reliability and capability of the products to satisfy the requirements of the sector. They are Made in Italy!
Description
Technical Specifications
| DN | 3/8″ | 1/2″ | 3/4″ | 1″ |
| Steel Braid | Single (1SC) | Double (2SC) | Double (2SC) | Double (2SC) |
| I. D. (mm) | 9,5 | 12,7 | 19 | 25,4 |
| O. D. (mm) | 15,7 | 20,4 | 27,6 | 35,8 |
| W. P. (bar) | 310 | 310 | 300 | 280 |
| B. P. (bar) | 1000 | 1240 | 960 | 840 |
| Weight (kg/m) | 0,248 | 0,521 | 0,764 | 1,171 |
| B. R. (mm) | 60 | 80 | 100 | 130 |
Items
3/8″ hoses
| Part No. | Description | |
|---|---|---|
| T1.08.06-XXX | LONG LIFE HOSE 1SC 3/8’ 310 BAR PER MT WITHOUT FITTINGS | |
| T1.08.06-X20 | LONG LIFE HOSE 1SC 3/8’ 310 BAR 20 MT WITHOUT FITTINGS | |
| T1.08.06-X30 | LONG LIFE HOSE 1SC 3/8’ 310 BAR 30 MT WITHOUT FITTINGS |
1/2″ hoses
| Part No. | Description | |
|---|---|---|
| T1.08.08-XXX | LONG LIFE HOSE 1SC 1/2’ WITHOUT FITTINGS | |
| 5929.12-40R | LONGLIFE HP HOSE 1/2″ 40MT CONN.M-F 1/2″ – 280 BAR | |
| 5929.12-60R | LONGLIFE HP HOSE 1/2″ 60MT CONN.M-F 1/2″ – 280 BAR | |
| 5929.12-60RF | LONGLIFE HP HOSE 1/2″ 60MT CONN.F-F 1/2″ – 280 BAR | |
| 5929.12-60RM | ||
| 5929.12-80R | LONGLIFE HP HOSE 1/2″ 80MT CONN.M-F 1/2″ – 280 BAR | |
| 5929.12-80RF | LONGLIFE HP HOSE 1/2″ 80MT CONN.F-F 1/2″ – 280 BAR |
3/4″ hoses
| Part No. | Description | |
|---|---|---|
| 5929.34-80R | LONGLIFE HP HOSE 3/4″ 80MT CONN.M-F 3/4″ – 280 BAR | |
| 5929.34-80RF | LONGLIFE HP HOSE 3/4″ 80MT CONN.F-F 3/4″ – 280 BAR | |
| 5929.34-100RM |
1″ hoses
| Part No. | Description | |
|---|---|---|
| 5929.1-100R | LONGLIFE HP HOSE 1″ 100MT CONN.M-F 1″ – 280 BAR | |
| 5929.1-120R | LONGLIFE HP HOSE 1″ 120MT CONN.M-F 1″ – 280 BAR |



