Front jet available upon request.
Livenza
Conical head nozzles with 20° rear jets with interchangeable inserts.
Technical Specifications
Inlet | 1/2″ F | 3/4″ F | 1″ F |
Ø x L (mm) | 42 x 51 | 49 x 58 | 58 x 69 |
Weight (gr) | 222 | 336 | 500 |
Rear Jets | 6×20° | 20° | 20° |
Front Jet | 1×0° | 1×0° | 1×0° |
Inserts | M6x8 | M6x8 | M6x8 |
Maximum Pressure (bar) | 300 | 300 | 300 |
Flow (lt/min) | 40-170 | 50-230 | 50-260 |
Working DN (mm) | 50-200 | 85-250 | 100-300 |
Items
Part Number | Description | |
---|---|---|
5515.600 | 3/4″ LIVENZA NOZZLE, | |
5515.600C | 3/4″ LIVENZA NOZZLE, with ceramic inserts | |
5515.700 | 1″ F LIVENZA NOZZLE | |
5515.700C | 1″ F LIVENZA NOZZLE, with ceramic inserts |