| Inlet | 3/4″ F | 1″ F |
| DxL (mm) | 49×50 | 58×60 |
| Weight (gr) | 500 | 730 |
| Rear Jets | 6×30° M6x8 | 6×30° M6x8 |
| Front Jet | 1×0° M6x8 | 1×0° M6x8 |
| Max Pressure (bar) | 300 | 300 |
| Flow (lt/min) | 50-230 | 50-260 |
| DN (mm) | 85-250 | 100-300 |
Fanna
Round head reaction nozzles with steel inserts.
Technical Specifications
Items
| Part No. | Description | |
|---|---|---|
![]() |
5516.20C | FANNA 3/4″ ROUND HEAD NOZZLE, W/CERAMIC INS. |
![]() |
5516.30C | FANNA 1″F ROUND HEAD NOZZLE, W/CERAMIC INS. |



