The lateral flat shape of the nozzles enable them to be stick to the hose. We recommend to use the proper key.
Technical Specifications
Connection | 1/8″ | 1/4″ | 3/8″ | 1/2″ |
Ø x L (mm) | 13,5 x 17 | 18 x 21 | 25 x 24 | 30 x 27 |
Weight (gr) | 8 | 15 | 46 | 40 |
Jet angle | 25° | 25° | 25° | 30° |
Frontal jet | (*) / (**) | M4 | M4 | M4 |
Maximum pressure (bar) | 300 | 300 | 300 | 300 |
Flow (lt/min) | 25-60 | 25-80 | 25-120 | 25-140 |
Working DN (mm) | 20÷100 | 50÷125 | 50÷150 | 50÷200 |
Part numbers | 3520.S10(*) | 3520.S13 | 3520.S19 | 3520.S21 |
3520.S10A(**) |
Items
Part Number | Description | |
---|---|---|
3520.S10 | 1/8″ F PICIUL NOZZLE, Stainless Steel | |
3520.S10A | 1/8″ F PICIUL NOZZLE, Stainless Steel, with front jet | |
3520.S13 | 1/4″ F PICIUL NOZZLE, Stainless Steel | |
3520.S19 | 3/8″ F PICIUL NOZZLE, Stainless Steel | |
3520.S21 | 1/2″ F PICIUL NOZZLE, Stainless Steel |