The egg shape allows an easy headway in bent pipes. Made of stainless steel available upon request.
Arzino
High traction nozzles with interchangeable (steel or ceramic) inserts.
Technical Specifications
Inlet | 1/4″ F | 3/8″ F | 1/2″ M | 1/2″ F | 3/4″ F | 1″ F | 1″ 1/4 F |
Ø x L (mm) | 25 x 30 | 30 x 37 | 31 x 48 | 48 x 60 | 58 x 72 | 69 x 85 | 88 x 120 |
Weight (kg) | 0.054 | 0.1 | 0.13 | 0.28 | 0.78 | 1.3 | 3,25 |
Rear Jets | 15° | 15° | 6×25° (+1) | 6×15° (+1) | 8×15° (+1) | 8×15° (+1) | 8×20° (+1) |
Inserts | – | – | M6x8 | M6x8 | M6x8 | TE M6 | TE M10x1 |
Flow (lt/min) | 25-80 | 30-90 | 40-170 | 40-170 | 55-230 | 120-350 | 150-350 |
Maximum Pressure (bar) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Working DN (mm) | 30-80 | 60-120 | 40-200 | 60-200 | 100-250 | 120-350 | 200-500 |
Items
Part Number | Description | |
---|---|---|
![]() |
5526.05 | 1/4″ ARZINO NOZZLE 5XM4 |
![]() |
5527.05 | 3/8″F ARZINO NOZZLE 5XM4 |
![]() |
5529.06C | 1/2″M ARZINO NOZZLE, with M6 ceramic inserts |
![]() |
5528.06C | 1/2″F ARZINO NOZZLE, with M6 ceramic inserts |
![]() |
5532.08C | ARZINO 3/4″ NOZZLE, with M6 ceramic inserts |
![]() |
5534.08I | 1″ 1/4 ST.STEEL ARZINO NOZZLE, with M6 ceramic inserts |