Natisone
Self-balancing heavy nozzles, torpedo shaped, for bottom cleaning and sand removal applications.
Description
These nozzles are designed and manufactured so that the water is always oriented to the bottom of the pipe, just for sediments removal (and not for all around cleaning), optimizing water consumption. Ceramic inserts are set as standard configuration, carbide inserts (for water recycling units) upon request. For a wider cleaning action, 18 and 32 kg nozzles have been designed with double angle (28°/15°) on the lateral jets. A front eyebolt can be used to fix a rope for pulling and securing purposes. Suitable for egg profile pipes. To be used with rotary swivel.
Technical Specifications
Inlet | 3/4″ F | 1″ F | 1″ F | 1″1/4 F |
Ø x L (mm) | 355 x 160 x 120 | 355 x 160 x 120 | 355 x 160 x 120 | 355 x 160 x 120 |
Weight (kg) | 17 | 17 | 22 | 22 |
Rear Jets | 9 @ 0°/5°/10°/15°/25° | 9 @ 0°/5°/10°/15°/25° | 9 @ 0°/5°/10°/15°/25° | 9 @ 0°/5°/10°/15°/25° |
Front Jets | 5 @ 75° | 5 @ 75° | 5 @ 75° | 5 @ 75° |
Lateral Jets | 2 @ 90° | 2 @ 90° | 2 @ 90° | 2 @ 90° |
Tipo di Inserts | TE M10 x 1 | TE M10 x 1 | TE M10 x 1 | TE M10 x 1 |
Minimum Flow (lt/min) | 150 | 150 | 150 | 150 |
Working DN (mm) | 400-1200 | 400-1200 | 400-1200 | 400-1200 |
Items
Nozzles with carbide inserts
Part No. | Description | |
---|---|---|
65500.800W | 3/4″ NATISONE NOZZLE, with carbide inserts | |
65500.810W | 1″ NATISONE NOZZLE, 18 kg, with carbide inserts | |
65500.820W | 1″ NATISONE NOZZLE, 32 kg, with carbide inserts | |
65500.840W | 1″ 1/4 NATISONE NOZZLE, 32 KG, with carbide inserts |
Nozzles with ceramic inserts
Part No. | Description | |
---|---|---|
65500.800 | 3/4″ NATISONE NOZZLE, with ceramic inserts | |
65500.810 | 1″F NATISONE NOZZLE, 18 kg, with ceramic inserts | |
65500.820 | 1″ NATISONE NOZZLE, 32 kg, with ceramic inserts | |
65500.840 | 1″ 1/4 NATISONE NOZZLE, 32 kg, with ceramic inserts |
Rotating swivels
Part No. | Description | |
---|---|---|
5030.20A | Rotary swivel 3/4” | |
5030.25A | Rotary swivel 1” |