Rondò
High efficiency cleaning nozzles with double jet type and angle:
• 45° fan jets ensure an all around cleaning action, covering the entire pipe section;
• 15° rear jets (w/ceramic inserts), to enable the nozzle to a proper traction.
Description
Compatible with domestic drains, condo vertical pipes and municipal sewer cleaning, these nozzles can also be used before root cutter jobs or CCTV inspection.Using these nozzles with pipe centralizer you obtain a better cleaning action all around the pipe.RONDÒ
Technical Specifications
| Inlet | 1/2″ F | 3/4″ F | 1″ F | 1″ F | 1″ 1/4 F |
| Ø x L (mm) | 39 x 68 | 53 x 78 | 59 x 90 | 89 x 125 | 89 x 125 |
| Weight (kg) | 0,47 | 0.86 | 1.4 | 4.3 | 4.3 |
| Fan Jets | 6×45° | 8×45° | 9×45° | 12×45° | 12×45° |
| Rear Jets | 3×20° | 3×20° | 3×20° | 3×20° | 3×20° |
| Inserts | M6x8 C | M6x8 C | M8 | M12 | M12 |
| Maximum Pressure (bar) | 300 | 300 | 300 | 300 | 300 |
| Flow (lt/min) | 95-150 | 115-190 | 170-265 | 230-340 | 230-340 |
| Working DN (mm) | 60-150 | 70-350 | 200-400 | 300-800 | 300-800 |
Items
| Part Number | Description | |
|---|---|---|
| 3580.01 | 1/2″F RONDO’ NOZZLE, DN40 | |
| 3580.05 | 3/4″F RONDO’ NOZZLE, DN50 | |
| 3580.10 | 1″F RONDO’ NOZZLE, DN60 | |
| 3580.20 | 1″ 1/4F RONDO’ NOZZLE, DN90 |


