| Ø (in) | 4 |
| Ø1 (mm) | 95 |
| h (mm) | 258 |
| H (mm) | 312 |
| L (mm) | 180 |
| L1 (mm) | 75,5 |
| d (mm) | 13 |
| I (mm) | 150 |
| F (mm) | 80 |
| Weight (gr) | 5030 |
| Working Pressure (bar) | 3 |
| Working Temperature (°C) | -15 +80 |
Stem Gate Valve with 1 Flange
Thread: BSP parallel UNI EN ISO 228/1
Technical Specifications
Items
| Part No. | Description | |
|---|---|---|
| 1935.02 | 4″ STEM GATE VALVE WITH 1 FLANGE |

