The insert is to be ordered separately according to pressure and flow values.
Flushing Nozzles
For lances or directly connected to a HP hose.
Technical Specifications
| Inlet | 1/2″ F | 3/4″ F | 1″ F |
| Ø x L (mm) | 31 x 70 | 32 x 80 | 40 x 95 |
| Weight (kg) | 0.19 | 0.27 | 0.39 |
| Maximum Pressure (bar) | 250 | 250 | 250 |
| Orifice | For insert 1/4″ (*) | 5 mm | 5 mm |
Items
| Part Number | Description | |
|---|---|---|
| 3560.00 | 1/2”F FLUSHING NOZZLES FOR LA NCE (WITH 1/4″ F FRONT PORT) | |
| 3560.60 | 3/4” flushing nozzle D.5,0 mm | |
| 3560.70 | 1” Flushing nozzle (D.0,5 mm) |


